Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 81-100.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1961 Thorn of Purification Thorn of Purification 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1960 Thorn of Magic Thorn of Magic 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1959 Thorn of Recovery Thorn of Recovery 89 350,000 Small Demon Ghost (Lv 4) 0 0 No
1958 Thorny Skeleton Thorny Skeleton 89 5,400,000 Small Demon Dark (Lv 4) 0 0 No
1957 Entweihen Crothen Entweihen Crothen 90 5,400,000 Medium Demon Dark (Lv 4) 2,700,000 1,350,000 No
1956 Naght Sieger Naght Sieger 99 8,000,000 Large Demon Ghost (Lv 4) 4,000,000 2,000,000 No
1955 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1950 Camp Guardian Camp Guardian 80 241,212 Large Demi-Human Neutral (Lv 4) 0 0 No
1949 Camp Guardian Camp Guardian 86 457,599 Large Demi-Human Neutral (Lv 4) 0 0 No
1948 Egnigem Cenia Egnigem Cenia 58 11,200 Medium Demi-Human Fire (Lv 2) 0 0 No
1947 Piamette Piamette 90 500,000 Small Demi-Human Neutral (Lv 1) 0 0 No
1946 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1945 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1944 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1943 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1942 Treasure Chest Treasure Chest 99 0 Small Formless Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.03561 second(s). Number of queries executed: 7.

Theme:
Language: