Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 341-360.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1700 Dame of Sentinel Dame of Sentinel 81 65,111 Medium Angel Neutral (Lv 4) 39,872 33,120 No
1699 Ancient Mimic Ancient Mimic 60 8,080 Large Formless Neutral (Lv 3) 2,950 2,650 No
1698 Death Word Death Word 65 18,990 Medium Formless Neutral (Lv 3) 2,986 4,912 No
1697 Plasma Plasma 44 8,200 Small Formless Water (Lv 4) 2,000 1,000 No
1696 Plasma Plasma 49 5,900 Small Formless Dark (Lv 4) 2,000 1,000 No
1695 Plasma Plasma 47 7,600 Small Formless Earth (Lv 4) 2,000 1,000 No
1694 Plasma Plasma 43 5,700 Small Formless Fire (Lv 4) 2,000 1,000 No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 2,200 2,100 No
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 2,390 1,340 No
1691 Kraben Kraben 70 10,880 Medium Formless Ghost (Lv 2) 0 0 No
1690 Spring Rabbit Spring Rabbit 12 15 Medium Brute Earth (Lv 2) 0 0 No
1689 White Lady White Lady 85 253,221 Large Demi-Human Wind (Lv 3) 45,250 16,445 No
1688 MVP! Lady Tanee Lady Tanee 89 493,000 Large Plant Wind (Lv 3) 64,995 43,222 No
1687 Grove Grove 54 6,444 Medium Brute Earth (Lv 2) 2,400 2,050 No
1686 Orc Baby Orc Baby 21 912 Small Demi-Human Earth (Lv 1) 220 220 No
1685 MVP! Vesper Vesper 97 640,700 Large Brute Holy (Lv 2) 200,000 100,000 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 No
1683 Photon Cannon Photon Cannon 46 7,000 Medium Formless Fire (Lv 2) 0 0 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 9,442 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.04784 second(s). Number of queries executed: 7.

Theme:
Language: