Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 201-220.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom ▼
716 Red Gemstone Etc None None 600 300 3 0 0 0 0 No No No
717 Blue Gemstone Etc None None 600 300 3 0 0 0 0 No No No
718 Garnet Etc None None 6,000 3,000 10 0 0 0 0 No No No
719 Amethyst Etc None None 6,000 3,000 10 0 0 0 0 No No No
720 Aquamarine Etc None None 6,000 3,000 10 0 0 0 0 No No No
721 Emerald Etc None None 6,000 3,000 10 0 0 0 0 No No No
722 Pearl Etc None None 6,000 3,000 10 0 0 0 0 No No No
723 Ruby Etc None None 6,000 3,000 10 0 0 0 0 No No No
724 Cursed Ruby Etc None None 600 300 10 0 0 0 0 No No No
725 Sardonyx Etc None None 6,000 3,000 10 0 0 0 0 No No No
726 Sapphire Etc None None 6,000 3,000 10 0 0 0 0 No No No
727 Opal Etc None None 6,000 3,000 10 0 0 0 0 No No No
728 Topaz Etc None None 6,000 3,000 10 0 0 0 0 No No No
729 Zircon Etc None None 6,000 3,000 10 0 0 0 0 No No No
730 1carat Diamond Etc None None 10,000 5,000 10 0 0 0 0 No No No
731 2carat Diamond Etc None None 25,000 12,500 10 0 0 0 0 No No No
732 3carat Diamond Etc None None 55,000 27,500 10 0 0 0 0 No No No
733 Cracked Diamond Etc None None 10 5 10 0 0 0 0 No No No
734 Red Frame Etc None None 3,000 1,500 20 0 0 0 0 No No No
735 Chung Jah Etc None None 5,000 2,500 50 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.10504 second(s). Number of queries executed: 7.

Theme:
Language: