Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
6239 +11 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6238 +11 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6457 +5 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6456 +5 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6235 +6 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6231 +6 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6234 +7 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6230 +7 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6233 +8 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6229 +8 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6232 +9 Armor Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
6228 +9 Weapon Refine Ticket Etc None None 0 0 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
14154 1 Hour Survival Pack Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
6024 17Carat Diamond Etc None None 0 0 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.14135 second(s). Number of queries executed: 7.

Theme:
Language: