Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 21-40.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
18503 Small Devil Horns Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
18502 Cheer Scarf10 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18501 Cheer Scarf8 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18500 Cheer Scarf6 Armor None Lower Headgear 0 0 0 0 0 0 0 No No No
18102 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18101 Rudra Bow Weapon Bow Two-Handed 2 1 0 185 0 5 0 No No No
18100 Shooting Star Weapon Bow Two-Handed 20 10 0 190 0 5 0 Yes No No
18004 Iron Cannon Ball Ammo Cannonball Ammo 500 250 1 250 0 0 0 No No No
18003 Soul Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18002 Dark Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18001 Holy Cannon Ball Ammo Cannonball Ammo 200 100 1 120 0 0 0 No No No
18000 Cannon Ball Ammo Cannonball Ammo 100 50 1 100 0 0 0 No No No
17105 HD Elunium 50 Box Usable None None 20 10 1 0 0 0 0 No No No
17104 HD Oridecon 50 Box Usable None None 20 10 1 0 0 0 0 No No No
16777 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16680 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16679 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
16678 Universal Catalog Gold 50 Box Usable None None 0 0 1 0 0 0 0 No No No
16677 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10244 second(s). Number of queries executed: 7.

Theme:
Language: