Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 381-400.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
1043 Orc Claw Etc None None 168 84 1 0 0 0 0 No No No
1044 Zenorc's Fang Etc None None 264 132 1 0 0 0 0 No No No
1045 Cultish Masque Etc None None 412 206 1 0 0 0 0 No No No
1046 Scorpion Nipper Etc None None 614 307 1 0 0 0 0 No No No
1047 Dead Medusa Etc None None 548 274 1 0 0 0 0 No No No
1048 Horrendous Hair Etc None None 800 400 1 0 0 0 0 No No No
1049 Skirt of Virgin Etc None None 1,700 850 1 0 0 0 0 No No No
1050 Tendon Etc None None 220 110 1 0 0 0 0 No No No
1051 Detonator Etc None None 450 225 1 0 0 0 0 No No No
1052 Single Cell Etc None None 46 23 1 0 0 0 0 No No No
1053 Ancient Tooth Etc None None 548 274 1 0 0 0 0 No No No
1054 Ancient Lips Etc None None 1,000 500 1 0 0 0 0 No No No
1055 Earthworm Peeling Etc None None 196 98 1 0 0 0 0 No No No
1056 Grit Etc None None 306 153 1 0 0 0 0 No No No
1057 Moth Dust Etc None None 138 69 1 0 0 0 0 No No No
1058 Moth Wings Etc None None 200 100 1 0 0 0 0 No No No
1059 Fabric Etc None None 306 153 1 0 0 0 0 No No No
1060 Golden Hair Etc None None 430 215 1 0 0 0 0 No No No
1061 Witched Starsand Etc None None 484 242 1 0 0 0 0 No No No
1062 Jack o' Pumpkin Etc None None 374 187 1 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.13094 second(s). Number of queries executed: 7.

Theme:
Language: