Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▲ Defense Range Slots Refineable For Sale Custom
1769 Mute Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1759 Frozen Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1761 Cursed Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1758 Stun Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1768 Sleep Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1763 Poison Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1760 Flash Arrow Ammo Arrow Ammo 10 5 0.3 1 0 0 0 No No No
1535 Hollgrehenn's Hammer Weapon Mace Main Hand 4,444 2,222 4.4 4 0 1 4 Yes No No
13112 Eden Revlover I Weapon Revolver Two-Handed 0 0 0 4 0 7 0 No No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 4 Yes No No
1371 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 4 Yes No No
13250 Shuriken Ammo Shuriken Ammo 4 2 0.5 10 0 0 0 No No No
1920 Berserk Guitar Weapon Musical Instrument Main Hand 20 10 180 10 0 1 4 Yes No No
1764 Sharp Arrow Ammo Arrow Ammo 20 10 0.3 10 0 0 0 No No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 0 1 4 Yes No No
1370 Doom Slayer Weapon Two-Handed Axe Two-Handed 20 10 600 10 0 1 4 Yes No No
13200 Bullet Ammo Bullet Ammo 1 0 0.2 10 0 0 0 No No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 0 1 4 Yes No No
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.10102 second(s). Number of queries executed: 7.

Theme:
Language: