Viewing Item

#984: Oridecon

Item ID 984 For Sale No
Identifier Oridecon Credit Price Not For Sale
Name Oridecon Type Etc
NPC Buy 1,100 Weight 20
NPC Sell 550 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Oridecon Dropped By

Monster ID Monster Name Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1583 MVP! Tao Gunka 60% No 70 Demon Level 3 Neutral
1325 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1349 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1938 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1939 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1940 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1941 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1942 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1943 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1944 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1945 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1946 Treasure Chest 48.5% Yes 99 Formless Level 1 Neutral
1039 Baphomet 41.71% Yes 81 Demon Level 3 Dark
1252 Hatii 29% Yes 73 Brute Level 4 Water
1046 Doppelganger 27% Yes 72 Demon Level 3 Dark
1086 Golden Thief Bug 15% Yes 64 Insect Level 2 Fire
2068 Boitata 10% Yes 93 Formless Level 3 Fire
1307 Cat o' Nine Tails 8% Yes 76 Demon Level 3 Fire
1219 Abysmal Knight 2.59% Yes 79 Demi-Human Level 4 Dark
1203 Mysteltainn 2.43% Yes 76 Formless Level 4 Dark
1208 Wanderer 2.17% Yes 74 Demon Level 1 Wind
1668 Archdam 2% Yes 79 Demi-Human Level 3 Neutral
1979 Zakudam 2% Yes 82 Demi-Human Level 3 Neutral
1204 Ogretooth 1.89% Yes 71 Formless Level 3 Dark
1259 Gryphon 1.85% Yes 72 Brute Level 4 Wind
1283 Chimera 1.6% Yes 70 Brute Level 3 Fire
1919 Incarnation of Morocc 1.6% Yes 97 Demon Level 3 Dark
1921 Incarnation of Morocc 1.6% Yes 98 Demon Level 3 Ghost
1289 Maya Purple 1.5% Yes 81 Insect Level 4 Earth
1202 Phendark 1.5% Yes 73 Demi-Human Level 2 Neutral
1205 Executioner 1.45% Yes 65 Formless Level 2 Dark
1206 Anolian 1.34% Yes 61 Fish Level 2 Water
1193 Alarm 1.05% Yes 58 Formless Level 3 Neutral
1098 Anubis 1.05% Yes 75 Demi-Human Level 2 Undead
1507 Bloody Murderer 1% Yes 72 Demi-Human Level 3 Dark
1131 Joker 1% Yes 57 Demi-Human Level 4 Wind
1201 Rybio 1% Yes 71 Demon Level 2 Neutral
1209 Cramp 0.95% Yes 56 Brute Level 2 Poison
1976 Cobalt Mineral 0.8% Yes 72 Formless Level 2 Neutral
1614 Mineral 0.8% Yes 56 Formless Level 2 Neutral
1101 Baphomet Jr. 0.63% Yes 50 Demon Level 1 Dark
1061 Nightmare 0.6% Yes 49 Demon Level 3 Ghost
1382 Diabolic 0.2% Yes 67 Demon Level 2 Dark
1310 Majoruros 0.16% Yes 66 Brute Level 2 Fire
1670 Dimik 0.1% Yes 79 Formless Level 2 Wind
1671 Dimik 0.1% Yes 89 Formless Level 2 Water
1672 Dimik 0.1% Yes 80 Formless Level 2 Earth
1673 Dimik 0.1% Yes 82 Formless Level 2 Fire
1416 Evil Nymph 0.1% Yes 63 Demon Level 3 Dark
1777 Ice Titan 0.1% Yes 60 Formless Level 3 Water
1109 Deviruchi 0.02% Yes 46 Demon Level 1 Dark
1392 Rotar Zairo 0.01% Yes 25 Formless Level 2 Wind

Page generated in 0.11837 second(s). Number of queries executed: 12.

Theme:
Language: