Viewing Item

#717: Blue Gemstone

Item ID 717 For Sale No
Identifier Blue_Gemstone Credit Price Not For Sale
Name Blue Gemstone Type Etc
NPC Buy 600 Weight 3
NPC Sell 300 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Blue Gemstone Dropped By

Monster ID Monster Name Blue Gemstone Drop Chance Can be stealed Monster Level Monster Race Monster Element
1371 False Angel 10% Yes 65 Angel Level 3 Holy
1045 Marc 2% Yes 36 Fish Level 2 Water
1969 Marc 2% Yes 36 Fish Level 2 Water
1141 Marina 2% Yes 21 Plant Level 2 Water
1972 Marina 2% Yes 21 Plant Level 2 Water
1144 Marse 2% Yes 31 Fish Level 2 Water
1142 Marine Sphere 1.5% Yes 28 Plant Level 2 Water
1064 Megalodon 1.2% Yes 24 Undead Level 1 Undead
1067 Cornutus 1% Yes 23 Fish Level 1 Water
1870 Necromancer 1% Yes 88 Undead Level 4 Undead
1695 Plasma 1% Yes 47 Formless Level 4 Earth
1697 Plasma 1% Yes 44 Formless Level 4 Water
1066 Vadon 0.5% Yes 19 Fish Level 1 Water
1971 Vadon 0.5% Yes 19 Fish Level 1 Water

Page generated in 0.11211 second(s). Number of queries executed: 12.

Theme:
Language: