Viewing Item

#616: Old Card Album

Item ID 616 For Sale No
Identifier Old_Card_Album Credit Price Not For Sale
Name Old Card Album Type Usable
NPC Buy 10,000 Weight 5
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_CardAlbum,1);

Equip Script None
Unequip Script None

Old Card Album Dropped By

Monster ID Monster Name Old Card Album Drop Chance Can be stealed Monster Level Monster Race Monster Element
1957 Entweihen Crothen 90% Yes 90 Demon Level 4 Dark
1956 Naght Sieger 90% Yes 99 Demon Level 4 Ghost
1768 Gloom Under Night 50% Yes 89 Formless Level 3 Ghost
1779 Ktullanux 30% Yes 98 Brute Level 4 Water
1832 MVP! Ifrit 20% No 99 Formless Level 4 Fire
1734 MVP! Kiel D-01 20% No 90 Formless Level 2 Dark
2022 MVP! Nidhoggr's Shadow 20% No 117 Dragon Level 4 Dark
1751 MVP! Valkyrie Randgris 20% No 99 Angel Level 4 Holy
1059 Mistress 10% Yes 74 Insect Level 4 Wind
1324 Treasure Chest 10% No 99 Formless Level 1 Neutral
1326 Treasure Chest 10% No 99 Formless Level 1 Neutral
1328 Treasure Chest 10% No 99 Formless Level 1 Neutral
1330 Treasure Chest 10% No 99 Formless Level 1 Neutral
1332 Treasure Chest 10% No 99 Formless Level 1 Neutral
1334 Treasure Chest 10% No 99 Formless Level 1 Neutral
1336 Treasure Chest 10% No 99 Formless Level 1 Neutral
1338 Treasure Chest 10% No 99 Formless Level 1 Neutral
1340 Treasure Chest 10% No 99 Formless Level 1 Neutral
1342 Treasure Chest 10% No 99 Formless Level 1 Neutral
1344 Treasure Chest 10% No 99 Formless Level 1 Neutral
1346 Treasure Chest 10% No 99 Formless Level 1 Neutral
1348 Treasure Chest 10% No 99 Formless Level 1 Neutral
1350 Treasure Chest 10% No 99 Formless Level 1 Neutral
1352 Treasure Chest 10% No 99 Formless Level 1 Neutral
1354 Treasure Chest 10% No 99 Formless Level 1 Neutral
1356 Treasure Chest 10% No 99 Formless Level 1 Neutral
1358 Treasure Chest 10% No 99 Formless Level 1 Neutral
1360 Treasure Chest 10% No 99 Formless Level 1 Neutral
1362 Treasure Chest 10% No 99 Formless Level 1 Neutral
1511 Amon Ra 4% Yes 88 Demi-Human Level 3 Earth
1705 Despero of Thanatos 0.1% Yes 88 Undead Level 4 Ghost
1707 Dolor of Thanatos 0.1% Yes 83 Undead Level 4 Ghost
1706 Maero of Thanatos 0.1% Yes 83 Undead Level 4 Ghost
1704 Odium of Thanatos 0.1% Yes 92 Undead Level 4 Ghost
1840 Golden Savage 0.05% Yes 99 Brute Level 2 Earth
1131 Joker 0.02% Yes 57 Demi-Human Level 4 Wind
1301 Am Mut 0.01% Yes 61 Demon Level 1 Dark
1377 Elder 0.01% Yes 64 Demi-Human Level 4 Neutral
1208 Wanderer 0.01% Yes 74 Demon Level 1 Wind

Page generated in 0.12484 second(s). Number of queries executed: 12.

Theme:
Language: