Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1374 Incubus 55% Yes 75 Demon Level 3 Dark
1082 White Plant 55% Yes 1 Plant Level 1 Earth
1367 Blazer 30% Yes 43 Demon Level 2 Fire
1211 Brilight 26% Yes 46 Insect Level 1 Fire
1366 Lava Golem 25% Yes 77 Formless Level 4 Fire
1374 Incubus 22% Yes 75 Demon Level 3 Dark
1096 Angeling 20% Yes 20 Angel Level 4 Holy
1117 Evil Druid 20% Yes 58 Undead Level 4 Undead
1132 Khalitzburg 20% Yes 63 Undead Level 1 Undead
1269 Clock 19% Yes 60 Formless Level 2 Earth
1310 Majoruros 18.5% Yes 66 Brute Level 2 Fire
1202 Phendark 18% Yes 73 Demi-Human Level 2 Neutral
1201 Rybio 18% Yes 71 Demon Level 2 Neutral
1215 Stem Worm 18% Yes 40 Plant Level 1 Wind
1200 Zealotus 18% Yes 63 Demi-Human Level 3 Neutral
1302 Dark Illusion 15.5% Yes 77 Demon Level 4 Undead
1404 Miyabi Doll 15.5% Yes 33 Demon Level 1 Dark
1267 Carat 14.5% Yes 51 Demon Level 2 Wind
1155 Petite 10% Yes 44 Dragon Level 1 Earth
1156 Petite 10% Yes 45 Dragon Level 1 Wind
1083 Shining Plant 10% Yes 1 Plant Level 1 Holy
1037 Side Winder 10% Yes 43 Brute Level 1 Poison
1189 Orc Archer 9% Yes 49 Demi-Human Level 1 Earth
1243 Sasquatch 8% Yes 30 Brute Level 3 Neutral
1322 Spring Rabbit 8% Yes 58 Brute Level 2 Earth
1036 Ghoul 7% Yes 40 Undead Level 2 Undead
1045 Marc 7% Yes 36 Fish Level 2 Water
1969 Marc 7% Yes 36 Fish Level 2 Water
1032 Verit 6% Yes 38 Undead Level 1 Undead
1775 Snowier 5% Yes 60 Formless Level 2 Water
1162 Rafflesia 0.3% Yes 17 Plant Level 1 Earth
1034 Thara Frog 0.3% Yes 22 Fish Level 2 Water
1294 Killer Mantis 0.15% Yes 56 Insect Level 1 Earth

Page generated in 0.16063 second(s). Number of queries executed: 12.

Theme:
Language: