Viewing Item

#2104: Buckler

Item ID 2104 For Sale No
Identifier Buckler_ Credit Price Not For Sale
Name Buckler Type Armor
NPC Buy 14,000 Weight 60
NPC Sell 7,000 Weapon Level 0
Range 0 Defense 4
Slots 2 Refineable Yes
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations Off Hand
Equip Upper None
Equippable Jobs Swordman / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Bard / Dancer
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Buckler Dropped By

Monster ID Monster Name Buckler Drop Chance Can be stealed Monster Level Monster Race Monster Element
1324 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1326 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1328 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1330 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1332 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1334 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1336 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1338 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1340 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1342 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1344 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1346 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1348 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1350 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1352 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1354 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1356 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1358 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1360 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1362 Treasure Chest 8% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 5% Yes 99 Formless Level 1 Neutral
1636 Howard Alt-Eisen 0.1% Yes 83 Demi-Human Level 4 Water
1245 Christmas Goblin 0.05% Yes 25 Demi-Human Level 1 Wind
1122 Goblin 0.05% Yes 25 Demi-Human Level 1 Wind
1133 Kobold 0.05% Yes 36 Demi-Human Level 2 Wind
1134 Kobold 0.03% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 0.03% Yes 31 Demi-Human Level 2 Fire
1123 Goblin 0.01% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 0.01% Yes 24 Demi-Human Level 1 Poison
1125 Goblin 0.01% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 0.01% Yes 22 Demi-Human Level 1 Water

Page generated in 0.12265 second(s). Number of queries executed: 12.

Theme:
Language: