Viewing Monster

#1956: Naght Sieger

Monster ID 1956 Sprite NAGHT_SIEGER
kRO Name Naght Sieger Custom No
iRO Name Naght Sieger HP 8,000,000
Size Large SP 0
Race Demon Level 99
Element Ghost (Lv 4) Speed 100
Experience 4,000,000 Attack 32,000~64,000
Job Experience 2,000,000 Defense 60
MVP Experience 0 Magic Defense 40
Attack Delay 76 ms Attack Range 2
Attack Motion 432 ms Spell Range 10
Delay Motion 504 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 50 VIT 80
INT 220 DEX 220 LUK 30

Naght Sieger Item Drops

Item ID Item Name Drop Chance Can be stealed
13412 Twin Edge of Naght Sieger 90% Yes
13413 Twin Edge of Naght Sieger 90% Yes
2542 Flame Manteau of Naght Sieger 90% Yes
5017 Bone Helm 90% Yes
616 Old Card Album 90% Yes
2514 Pauldron 90% Yes
7294 Turquoise 90% Yes

Monster Skills for “Naght Sieger”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Naght Sieger@KN_BRANDISHSPEAR 3 Attack 20% 0.5s 5s No Target always 0
Naght Sieger@NPC_AGIUP 5 Attack 100% 0s 25s Yes Self always 0
Naght Sieger@KN_TWOHANDQUICKEN 30 Attack 100% 0s 120s No Self myhpltmaxrate 50
Naght Sieger@NPC_HELLJUDGEMENT 3 Chase 100% 1s 20s No Self always 0
Naght Sieger@NPC_HELLJUDGEMENT 3 Attack 100% 1s 20s No Self always 0
Naght Sieger@NPC_WIDEFREEZE 5 Attack 100% 0s 20s Yes Self myhpltmaxrate 80
Naght Sieger@NPC_DARKSTRIKE 10 Chase 50% 0s 5s Yes Target always 0
Naght Sieger@NPC_HALLUCINATION 1 Chase 5% 0s 5s Yes Target always 0
Naght Sieger@NPC_SHIELDBRAKE 10 Attack 2% 0s 5s Yes Target always 0
Naght Sieger@NPC_WATERATTACK 1 Chase 50% 0s 10s Yes Target always 0
Naght Sieger@NPC_WATERATTACK 1 Attack 50% 0s 10s Yes Target always 0
Naght Sieger@NPC_FIREATTACK 1 Chase 50% 0s 10s Yes Target always 0
Naght Sieger@NPC_FIREATTACK 1 Attack 50% 0s 10s Yes Target always 0
Naght Sieger@NPC_STUNATTACK 5 Chase 20% 0s 0s Yes Target always 0
Naght Sieger@NPC_STUNATTACK 2 Attack 20% 0s 0s Yes Target always 0
Naght Sieger@ASC_BREAKER 3 Chase 50% 0.5s 10s No Target always 0
Naght Sieger@ASC_BREAKER 3 Attack 20% 0s 10s Yes Target always 0
Naght Sieger@WZ_METEOR 11 Attack 20% 1s 10s No Target always 0
Naght Sieger@WZ_METEOR 11 Chase 20% 1s 10s No Target always 0
Naght Sieger@WZ_STORMGUST 10 Attack 20% 0.5s 5s No Target always 0
Naght Sieger@WZ_STORMGUST 10 Chase 20% 0.5s 5s No Target always 0
Naght Sieger@NPC_WIDESILENCE 5 Chase 30% 1s 20s No Self always 0
Naght Sieger@NPC_WIDESILENCE 5 Attack 30% 1s 20s No Self always 0
Naght Sieger@WZ_STORMGUST 10 Chase 20% 0.5s 5s No Target always 0
Naght Sieger@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Naght Sieger@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Naght Sieger@NPC_SUMMONSLAVE 4 Attack 100% 0.7s 10s No Self slavele 3
Naght Sieger@NPC_SUMMONSLAVE 4 Idle 100% 0.7s 10s No Self slavele 3
Naght Sieger@NPC_SUMMONSLAVE 4 Idle 100% 0s 30s Yes Self onspawn 0
Naght Sieger@NPC_ALLHEAL 1 Idle 30% 10s 10s No Self rudeattacked None
Naght Sieger@NPC_ALLHEAL 1 Walk 30% 10s 10s No Self rudeattacked None

Page generated in 0.13973 second(s). Number of queries executed: 18.

Theme:
Language: