Viewing Monster

#1754: Skeggiold

Monster ID 1754 Sprite SKEGGIOLD
kRO Name Skeggiold Custom No
iRO Name Skeggiold HP 295,200
Size Small SP 0
Race Angel Level 81
Element Holy (Lv 2) Speed 250
Experience 91,100 Attack 1,400~2,020
Job Experience 10 Defense 12
MVP Experience 0 Magic Defense 24
Attack Delay 672 ms Attack Range 1
Attack Motion 780 ms Spell Range 10
Delay Motion 480 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
Monster Stats
STR 80 AGI 100 VIT 50
INT 72 DEX 90 LUK 50

Skeggiold Item Drops

Item ID Item Name Drop Chance Can be stealed
7511 Rune of Darkness 60% Yes
2254 Angel Wing 0.01% Yes
7063 Soft Feather 10% Yes
2001 Divine Cross 0.25% Yes
7511 Rune of Darkness 10% Yes
2322 Silk Robe 1% Yes
2353 Odin's Blessing 1% Yes
4406 Skeggiold Card 0.01% No

Monster Skills for “Skeggiold”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Skeggiold@AL_HEAL 9 Attack 50% 0.5s 5s No Friend friendhpltmaxrate 30
Skeggiold@AL_HEAL 9 Attack 50% 0.5s 5s No Self myhpltmaxrate 30
Skeggiold@AL_HEAL 9 Idle 50% 0.5s 5s No Friend friendhpltmaxrate 30
Skeggiold@AL_HEAL 9 Idle 50% 0.5s 5s No Self myhpltmaxrate 30
Skeggiold@MG_THUNDERSTORM 7 Attack 10% 1.5s 10s No Target always 0
Skeggiold@MG_THUNDERSTORM 7 Chase 10% 1.5s 10s No Target always 0
Skeggiold@AL_DECAGI 48 Attack 5% 0s 30s No Target always 0
Skeggiold@AL_DECAGI 48 Chase 5% 0s 30s No Target always 0
Skeggiold@NPC_PETRIFYATTACK 2 Attack 5% 0.5s 5s No Target always 0
Skeggiold@NPC_PETRIFYATTACK 2 Chase 5% 0.5s 5s No Target always 0
Skeggiold@RG_STRIPARMOR 3 Attack 5% 0s 5s Yes Target always 0
Skeggiold@RG_STRIPARMOR 3 Chase 5% 0s 5s Yes Target always 0
Skeggiold@MG_SAFETYWALL 10 Attack 10% 1s 10s No Self always 0
Skeggiold@NPC_HOLYATTACK 3 Attack 5% 0.5s 5s No Target always 0
Skeggiold@NPC_HOLYATTACK 3 Chase 5% 0.5s 5s No Target always 0
Skeggiold@SA_REVERSEORCISH 1 Chase 5% 0s 30s Yes Target always 0
Skeggiold@SA_REVERSEORCISH 1 Attack 5% 0s 30s Yes Target always 0
Skeggiold@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Skeggiold@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Skeggiold@NPC_CALLSLAVE 1 Attack 100% 0s 60s Yes Self always 0
Skeggiold@NPC_CALLSLAVE 1 Idle 100% 0s 60s Yes Self always 0
Skeggiold@NPC_SUMMONSLAVE 2 Any 100% 0.7s 60s No Self onspawn 0

Page generated in 0.13691 second(s). Number of queries executed: 18.

Theme:
Language: